Team card

Team presentation: Switzerland Women Under 19

Name of team: Switzerland Women Under 19
Short name: SUI WU19
Tournament: Founders Cup
Homepage: Swiss Floorball Association
The achievements in IFF events: WFC 2022: 4th, WFC 2020: 4th, WFC 2018: 5th, WFC 2016: 3rd, WFC 2014: 4th, WFC 2012: 2nd, WFC 2010: 4th, WFC 2008: 1st, WFC 2006: 3rd, WFC 2004: 3rd
Contact person: Sascha Kobel
Contact persons e-mail: sascha.kobel@bluewin.ch
Team Card Last Updated: 11.10.2023

Current team
nr Player Position
1 Pleisch Jana Goalkeeper
2 Hess Flavia Forward
3 Schutz Mia Forward
4 Gruber Mattea Defender
5 Helbling Finja Forward
6 Wyss Mirjam Forward
7 Misteli Dana Forward
8 Hartsch Anne Defender
9 Pleisch Simona Forward
10 Rudisuhli Sina Defender
11 Schillinger Svenja Forward
12 Muller Salome Forward
13 Von Arx Lisa Defender
14 Bertini Laura Defender
15 Schoni Saskia Forward
16 Gattiker Giulia Defender
17 Siegenthaler Marla Forward
19 Reusser Norina Forward
20 Moser Chiara Defender
21 Gerber Simea Forward
23 Gross Anja Forward
25 Morf Annika Defender
26 Muller Larisa Forward
27 Klay Zoe Forward
29 Schneider Ania Goalkeeper
29 Johr Noemi Goalkeeper
30 Florin Ronja Goalkeeper
Attenders
Coppe Amos Head Coach
Castelletti Mirco Goalkeeper Coach
Renggli Sarah Assistant Coach
Kneubuhler Stefan Trainer
Siggenthaler Tamara Physiotherapist
Mosch Azaria Material Keeper
Eskelinen Jarmo Assistant Coach
Kuhn Carola Team Manager

Switzerland Women Under 19

Next matches
Previous matches
30.10.2022 SUI WU19 - CZE WU19 6 - 4
29.10.2022 SUI WU19 - SWE WU19 2 - 10
28.10.2022 FIN WU19 - SUI WU19 5 - 8
04.09.2022 SUI WU19 - FIN WU19 3 - 8
03.09.2022 SUI WU19 - CZE WU19 4 - 5 ps.
02.09.2022 SUI WU19 - POL WU19 7 - 1
01.09.2022 FIN WU19 - SUI WU19 2 - 9
31.08.2022 SUI WU19 - GER WU19 16 - 0
17.10.2021 SUI WU19 - CZE WU19 1 - 3
16.10.2021 FIN WU19 - SUI WU19 4 - 5 ps.
15.10.2021 SWE WU19 - SUI WU19 6 - 5
05.09.2021 SUI WU19 - CZE WU19 2 - 6
04.09.2021 SUI WU19 - SWE WU19 5 - 9
03.09.2021 SUI WU19 - GER WU19 1 - 1
02.09.2021 SUI WU19 - FIN WU19 4 - 3
01.09.2021 POL WU19 - SUI WU19 1 - 6
01.09.2021 RUS WU19 - SUI WU19 2 - 6
02.02.2020 CZE WU19 - SUI WU19 9 - 1
01.02.2020 SUI WU19 - SVK WU19 9 - 1
01.02.2020 SUI WU19 - GER WU19 18 - 2
31.01.2020 NOR WU19 - SUI WU19 1 - 11
31.01.2020 SUI WU19 - POL WU19 9 - 2
20.10.2019 CZE WU19 - SUI WU19 2 - 7
19.10.2019 SUI WU19 - SWE WU19 2 - 7
18.10.2019 FIN WU19 - SUI WU19 5 - 2
27.04.2019 SUI WU19 - LAT WU19 3 - 5
26.04.2019 SUI WU19 - FIN WU19 1 - 8
25.04.2019 CZE WU19 - SUI WU19 8 - 3
03.02.2019 SUI WU19 - CZE WU19 0 - 2
02.02.2019 SUI WU19 - CZE WU19 3 - 3
01.02.2019 SUI WU19 - CZE WU19 4 - 3
11.11.2018 SUI WU19 - CZE WU19 4 - 5 ps.
10.11.2018 SUI WU19 - SWE WU19 1 - 13
09.11.2018 SUI WU19 - FIN WU19 2 - 3
05.05.2018 NOR WU19 - SUI WU19 2 - 8
04.05.2018 SUI WU19 - POL WU19 2 - 5
03.05.2018 SUI WU19 - FIN WU19 4 - 5
02.05.2018 SVK WU19 - SUI WU19 3 - 3
04.02.2018 CZE WU19 - SUI WU19 4 - 7
03.02.2018 SUI WU19 - SVK WU19 8 - 3
03.02.2018 SUI WU19 - GER WU19 7 - 0
02.02.2018 NOR WU19 - SUI WU19 1 - 8
02.02.2018 SUI WU19 - POL WU19 5 - 1
05.11.2017 CZE WU19 - SUI WU19 3 - 0
04.11.2017 SUI WU19 - FIN WU19 2 - 10
03.11.2017 SWE WU19 - SUI WU19 8 - 4
05.02.2017 CZE WU19 - SUI WU19 7 - 4
04.02.2017 CZE WU19 - SUI WU19 6 - 3
03.02.2017 CZE WU19 - SUI WU19 5 - 1
06.11.2016 SUI WU19 - FIN WU19 4 - 8
05.11.2016 SUI WU19 - SWE WU19 1 - 8
04.11.2016 SUI WU19 - CZE WU19 8 - 7
08.05.2016 CZE WU19 - SUI WU19 2 - 3
07.05.2016 FIN WU19 - SUI WU19 5 - 1
06.05.2016 SUI WU19 - SWE WU19 0 - 15
05.05.2016 SUI WU19 - NOR WU19 11 - 3
04.05.2016 SVK WU19 - SUI WU19 3 - 6
07.02.2016 CZE WU19 - SUI WU19 4 - 5
06.02.2016 SUI WU19 - GER WU19 10 - 1
05.02.2016 SUI WU19 - POL WU19 11 - 2
05.02.2016 NOR WU19 - SUI WU19 5 - 4
08.11.2015 SUI WU19 - CZE WU19 3 - 5
07.11.2015 FIN WU19 - SUI WU19 5 - 2
06.11.2015 SWE WU19 - SUI WU19 6 - 1
08.02.2015 CZE WU19 - SUI WU19 3 - 5
07.02.2015 CZE WU19 - SUI WU19 7 - 4
06.02.2015 CZE WU19 - SUI WU19 6 - 2
02.11.2014 FIN WU19 - SUI WU19 8 - 1
01.11.2014 CZE WU19 - SUI WU19 3 - 2
31.10.2014 SUI WU19 - SWE WU19 3 - 18
04.05.2014 CZE WU19 - SUI WU19 5 - 2
03.05.2014 FIN WU19 - SUI WU19 5 - 3
02.05.2014 SUI WU19 - SVK WU19 6 - 4
01.05.2014 SWE WU19 - SUI WU19 11 - 3
30.04.2014 HUN WU19 - SUI WU19 0 - 15
02.02.2014 SVK WU19 - SUI WU19 4 - 9
01.02.2014 POL WU19 - SUI WU19 2 - 10
01.02.2014 SUI WU19 - NOR WU19 3 - 4
31.01.2014 GER WU19 - SUI WU19 3 - 7
31.01.2014 SUI WU19 - CZE WU19 2 - 4
03.11.2013 CZE WU19 - SUI WU19 7 - 3
02.11.2013 SUI WU19 - FIN WU19 1 - 11
01.11.2013 SWE WU19 - SUI WU19 2 - 1
03.02.2013 CZE WU19 - SUI WU19 5 - 2
02.02.2013 CZE WU19 - SUI WU19 3 - 2
01.02.2013 CZE WU19 - SUI WU19 5 - 4
04.11.2012 SUI WU19 - CZE WU19 4 - 6
03.11.2012 SUI WU19 - SWE WU19 2 - 6
02.11.2012 SUI WU19 - FIN WU19 3 - 5
05.05.2012 SUI WU19 - FIN WU19 1 - 3
04.05.2012 SUI WU19 - CZE WU19 3 - 1
03.05.2012 SUI WU19 - HUN WU19 13 - 1
02.05.2012 SWE WU19 - SUI WU19 4 - 5
01.05.2012 SVK WU19 - SUI WU19 2 - 6
05.02.2012 SVK WU19 - SUI WU19 4 - 3
04.02.2012 SUI WU19 - NOR WU19 9 - 2
04.02.2012 SUI WU19 - POL WU19 6 - 3
03.02.2012 GER WU19 - SUI WU19 0 - 11
03.02.2012 SUI WU19 - CZE WU19 3 - 3
06.11.2011 SUI WU19 - CZE WU19 2 - 5
05.11.2011 SWE WU19 - SUI WU19 5 - 2
04.11.2011 FIN WU19 - SUI WU19 6 - 1
23.04.2011 HUN WU19 - SUI WU19 1 - 8
23.04.2011 SVK WU19 - SUI WU19 3 - 10
22.04.2011 CZE WU19 - SUI WU19 4 - 2
07.11.2010 FIN WU19 - SUI WU19 3 - 1
06.11.2010 CZE WU19 - SUI WU19 2 - 3
05.11.2010 SUI WU19 - SWE WU19 4 - 8
08.05.2010 CZE WU19 - SUI WU19 7 - 3
07.05.2010 SUI WU19 - FIN WU19 3 - 4
06.05.2010 SUI WU19 - CZE WU19 6 - 2
05.05.2010 SUI WU19 - SVK WU19 5 - 2
04.05.2010 POL WU19 - SUI WU19 1 - 9
07.02.2010 LAT WU19 - SUI WU19 2 - 6
06.02.2010 POL WU19 - SUI WU19 5 - 12
06.02.2010 SUI WU19 - CZE WU19 1 - 4
05.02.2010 SUI WU19 - NOR WU19 8 - 2
08.11.2009 SUI WU19 - CZE WU19 3 - 2
07.11.2009 SWE WU19 - SUI WU19 15 - 0
06.11.2009 FIN WU19 - SUI WU19 6 - 6
26.04.2009 SUI WU19 - CZE WU19 6 - 5
25.04.2009 SUI WU19 - CZE WU19 5 - 3
02.11.2008 SUI WU19 - SWE WU19 3 - 8
01.11.2008 CZE WU19 - SUI WU19 9 - 4
31.10.2008 FIN WU19 - SUI WU19 3 - 3
11.05.2008 SUI WU19 - SWE WU19 8 - 7 ot.
10.05.2008 SUI WU19 - POL WU19 11 - 3
09.05.2008 SUI WU19 - NOR WU19 11 - 3
08.05.2008 SUI WU19 - LAT WU19 8 - 2
07.05.2008 FIN WU19 - SUI WU19 1 - 8
03.02.2008 SUI WU19 - FIN WU19 4 - 5
02.02.2008 POL WU19 - SUI WU19 3 - 8
02.02.2008 SUI WU19 - CZE WU19 4 - 3
01.02.2008 SUI WU19 - LAT WU19 10 - 1
01.02.2008 SVK WU19 - SUI WU19 1 - 8
09.11.2007 SUI WU19 - FIN WU19 4 - 6
12.11.2006 CZE WU19 - SUI WU19 3 - 4
11.11.2006 SWE WU19 - SUI WU19 15 - 2
10.11.2006 SVK WU19 - SUI WU19 0 - 12
09.11.2006 SUI WU19 - NOR WU19 9 - 0
08.11.2006 GER WU19 - SUI WU19 1 - 5
07.11.2006 SUI WU19 - FIN WU19 1 - 4
30.04.2006 SUI WU19 - FIN WU19 1 - 7
30.10.2005 SUI WU19 - FIN WU19 5 - 9
28.10.2005 SWE WU19 - SUI WU19 4 - 3
11.09.2005 SUI WU19 - FIN WU19 1 - 1
11.09.2005 CZE WU19 - SUI WU19 3 - 4
10.09.2005 SUI WU19 - FIN WU19 2 - 7
10.09.2005 CZE WU19 - SUI WU19 2 - 6
14.11.2004 SUI WU19 - LAT WU19 4 - 3
13.11.2004 SWE WU19 - SUI WU19 8 - 1
12.11.2004 FIN WU19 - SUI WU19 10 - 4
11.11.2004 SUI WU19 - CZE WU19 4 - 3
10.11.2004 SUI WU19 - GER WU19 10 - 0
12.09.2004 CZE WU19 - SUI WU19 2 - 9
11.09.2004 FIN WU19 - SUI WU19 5 - 1
10.09.2004 CZE WU19 - SUI WU19 1 - 2
09.11.2003 FIN WU19 - SUI WU19 1 - 2
10.11.2002 SUI WU19 - FIN WU19 2 - 4
08.11.2002 SWE WU19 - SUI WU19 10 - 3
12.11.2000 SUI WU19 - FIN WU19 1 - 0
10.11.2000 SUI WU19 - SWE WU19 2 - 5
Short list