Team card

Team presentation: Czechia Men Under 19

Name of team: Czechia Men Under 19
Short name: CZE MU19
Tournament:
Homepage: Czech Floorball
The achievements in IFF events: WFC 2023: 4th, WFC 2021: 1st, WFC 2019: 1st, WFC 2017: 3rd, WFC 2015: 3rd, WFC 2013: 4th, WFC 2011: 4th, WFC 2009: 4th, WFC 2007: 2nd, WFC 2005: 5th, WFC 2003: 3rd, WFC 2001: 5th
Contact person: Jakub Stejskal
Contact persons e-mail: stejskal@ceskyflorbal.cz
Team Card Last Updated: 29.01.2024

Current team
nr Player Position

Czechia Men Under 19

Next matches
Previous matches
04.09.2022 CZE MU19 - SUI MU19 10 - 2
03.09.2022 CZE MU19 - FIN MU19 5 - 8
02.09.2022 SWE MU19 - CZE MU19 3 - 4 ps.
24.04.2022 CZE MU19 - SVK MU19 11 - 3
22.04.2022 CZE MU19 - SUI MU19 9 - 8
17.10.2021 CZE MU19 - FIN MU19 4 - 6
16.10.2021 CZE MU19 - SWE MU19 5 - 8
15.10.2021 CZE MU19 - SUI MU19 6 - 3
29.08.2021 FIN MU19 - CZE MU19 3 - 4
28.08.2021 SWE MU19 - CZE MU19 4 - 5 ps.
27.08.2021 LAT MU19 - CZE MU19 2 - 12
26.08.2021 CZE MU19 - SVK MU19 13 - 2
25.08.2021 CZE MU19 - FIN MU19 4 - 6
04.07.2021 SVK MU19 - CZE MU19 1 - 16
03.07.2021 SUI MU19 - CZE MU19 3 - 5
01.02.2020 CZE MU19 - FIN MU19 2 - 18
31.01.2020 SUI MU19 - CZE MU19 4 - 5
10.11.2019 SUI MU19 - CZE MU19 6 - 7 ps.
09.11.2019 CZE MU19 - SWE MU19 1 - 13
08.11.2019 FIN MU19 - CZE MU19 7 - 0
12.05.2019 CZE MU19 - SWE MU19 8 - 2
11.05.2019 CZE MU19 - SUI MU19 9 - 4
10.05.2019 CZE MU19 - SVK MU19 7 - 3
09.05.2019 CZE MU19 - DEN MU19 12 - 2
08.05.2019 SWE MU19 - CZE MU19 1 - 5
03.02.2019 CZE MU19 - SUI MU19 3 - 1
02.02.2019 NOR MU19 - CZE MU19 5 - 9
02.02.2019 CZE MU19 - POL MU19 12 - 3
01.02.2019 GER MU19 - CZE MU19 0 - 19
01.02.2019 DEN MU19 - CZE MU19 3 - 4
21.10.2018 SUI MU19 - CZE MU19 4 - 5 ps.
20.10.2018 CZE MU19 - FIN MU19 5 - 8
19.10.2018 SWE MU19 - CZE MU19 12 - 6
29.04.2018 LAT MU19 - CZE MU19 4 - 9
28.04.2018 CZE MU19 - SUI MU19 4 - 6
27.04.2018 CZE MU19 - SUI MU19 8 - 5
27.04.2018 LAT MU19 - CZE MU19 5 - 5
04.02.2018 CZE MU19 - SUI MU19 8 - 8
03.02.2018 CZE MU19 - SUI MU19 12 - 5
02.02.2018 CZE MU19 - SUI MU19 4 - 6
04.11.2017 SWE MU19 - CZE MU19 6 - 5
03.11.2017 SUI MU19 - CZE MU19 5 - 6
02.11.2017 FIN MU19 - CZE MU19 9 - 7
07.05.2017 SUI MU19 - CZE MU19 5 - 8
06.05.2017 CZE MU19 - SWE MU19 4 - 9
05.05.2017 SUI MU19 - CZE MU19 5 - 6
04.05.2017 POL MU19 - CZE MU19 5 - 18
03.05.2017 CZE MU19 - LAT MU19 11 - 5
05.02.2017 CZE MU19 - SUI MU19 4 - 9
04.02.2017 CZE MU19 - POL MU19 15 - 7
04.02.2017 NOR MU19 - CZE MU19 5 - 12
03.02.2017 GER MU19 - CZE MU19 3 - 14
03.02.2017 SVK MU19 - CZE MU19 1 - 13
06.11.2016 SUI MU19 - CZE MU19 2 - 3
05.11.2016 CZE MU19 - FIN MU19 5 - 9
04.11.2016 SWE MU19 - CZE MU19 8 - 5
07.02.2016 SUI MU19 - CZE MU19 3 - 10
06.02.2016 SUI MU19 - CZE MU19 10 - 5
05.02.2016 SUI MU19 - CZE MU19 4 - 5
08.11.2015 CZE MU19 - SUI MU19 8 - 9
07.11.2015 CZE MU19 - FIN MU19 2 - 6
06.11.2015 CZE MU19 - SWE MU19 5 - 4 ps.
03.05.2015 CZE MU19 - SWE MU19 7 - 6 ot.
02.05.2015 FIN MU19 - CZE MU19 6 - 2
01.05.2015 CZE MU19 - SWE MU19 4 - 5
30.04.2015 CZE MU19 - NOR MU19 13 - 0
29.04.2015 POL MU19 - CZE MU19 4 - 10
02.11.2014 SUI MU19 - CZE MU19 10 - 6
01.11.2014 SWE MU19 - CZE MU19 12 - 2
31.10.2014 CZE MU19 - FIN MU19 1 - 17
02.02.2014 CZE MU19 - SUI MU19 6 - 6
01.02.2014 CZE MU19 - SUI MU19 7 - 7
31.01.2014 CZE MU19 - SUI MU19 5 - 4
03.11.2013 SUI MU19 - CZE MU19 10 - 1
02.11.2013 FIN MU19 - CZE MU19 7 - 1
01.11.2013 CZE MU19 - SWE MU19 4 - 7
12.05.2013 FIN MU19 - CZE MU19 8 - 5
11.05.2013 SWE MU19 - CZE MU19 9 - 5
10.05.2013 LAT MU19 - CZE MU19 1 - 9
09.05.2013 CZE MU19 - FIN MU19 4 - 5
08.05.2013 CZE MU19 - DEN MU19 14 - 3
03.02.2013 CZE MU19 - GER MU19 13 - 7
02.02.2013 CZE MU19 - NOR MU19 13 - 2
02.02.2013 HUN MU19 - CZE MU19 3 - 20
01.02.2013 CZE MU19 - POL MU19 10 - 0
01.02.2013 SUI MU19 - CZE MU19 10 - 7
04.11.2012 CZE MU19 - SUI MU19 6 - 7
03.11.2012 FIN MU19 - CZE MU19 6 - 3
02.11.2012 SWE MU19 - CZE MU19 11 - 6
29.04.2012 CZE MU19 - FIN MU19 4 - 13
28.04.2012 CZE MU19 - FIN MU19 5 - 25
06.11.2011 CZE MU19 - SWE MU19 4 - 11
05.11.2011 CZE MU19 - SUI MU19 5 - 3
04.11.2011 CZE MU19 - FIN MU19 3 - 14
07.05.2011 CZE MU19 - SUI MU19 4 - 6
06.05.2011 FIN MU19 - CZE MU19 8 - 6
05.05.2011 LAT MU19 - CZE MU19 4 - 12
04.05.2011 CZE MU19 - SWE MU19 6 - 12
03.05.2011 CZE MU19 - EST MU19 24 - 4
24.04.2011 SVK MU19 - CZE MU19 1 - 17
23.04.2011 CZE MU19 - SUI MU19 6 - 5
22.04.2011 CZE MU19 - POL MU19 9 - 1
22.04.2011 HUN MU19 - CZE MU19 5 - 21
06.02.2011 CZE MU19 - SUI MU19 9 - 5
05.02.2011 HUN MU19 - CZE MU19 4 - 15
05.02.2011 CZE MU19 - NOR MU19 9 - 3
04.02.2011 POL MU19 - CZE MU19 1 - 17
04.02.2011 CZE MU19 - GER MU19 15 - 2
07.11.2010 CZE MU19 - SUI MU19 5 - 5
06.11.2010 SWE MU19 - CZE MU19 8 - 7
05.11.2010 FIN MU19 - CZE MU19 7 - 4
25.04.2010 CZE MU19 - FIN MU19 10 - 7
24.04.2010 CZE MU19 - FIN MU19 2 - 8
08.11.2009 CZE MU19 - FIN MU19 2 - 8
07.11.2009 CZE MU19 - SUI MU19 4 - 3
06.11.2009 CZE MU19 - SWE MU19 2 - 12
13.09.2009 CZE MU19 - GER MU19 22 - 0
12.09.2009 CZE MU19 - GER MU19 13 - 0
11.09.2009 CZE MU19 - GER MU19 20 - 2
10.05.2009 CZE MU19 - SUI MU19 1 - 7
09.05.2009 SWE MU19 - CZE MU19 7 - 5
08.05.2009 SVK MU19 - CZE MU19 3 - 13
07.05.2009 FIN MU19 - CZE MU19 6 - 4
06.05.2009 CZE MU19 - NOR MU19 12 - 1
26.04.2009 SUI MU19 - CZE MU19 6 - 7
25.04.2009 SUI MU19 - CZE MU19 6 - 6
08.02.2009 SVK MU19 - CZE MU19 1 - 6
07.02.2009 NOR MU19 - CZE MU19 3 - 13
07.02.2009 CZE MU19 - POL MU19 17 - 3
06.02.2009 CZE MU19 - SUI MU19 1 - 1
06.02.2009 CZE MU19 - LAT MU19 7 - 1
02.11.2008 SUI MU19 - CZE MU19 3 - 6
01.11.2008 CZE MU19 - FIN MU19 2 - 3
31.10.2008 SWE MU19 - CZE MU19 5 - 3
27.04.2008 CZE MU19 - FIN MU19 4 - 4
26.04.2008 CZE MU19 - FIN MU19 2 - 6
25.04.2008 CZE MU19 - FIN MU19 2 - 3
11.11.2007 CZE MU19 - SWE MU19 3 - 9
10.11.2007 FIN MU19 - CZE MU19 4 - 6
09.11.2007 LAT MU19 - CZE MU19 6 - 8
08.11.2007 CZE MU19 - SWE MU19 3 - 8
07.11.2007 CZE MU19 - SVK MU19 10 - 4
09.09.2007 POL MU19 - CZE MU19 2 - 10
08.09.2007 CZE MU19 - SVK MU19 8 - 1
29.04.2007 SUI MU19 - CZE MU19 4 - 4
28.04.2007 CZE MU19 - LAT MU19 12 - 2
27.04.2007 FIN MU19 - CZE MU19 7 - 4
12.11.2006 SUI MU19 - CZE MU19 3 - 3
11.11.2006 CZE MU19 - FIN MU19 6 - 4
10.11.2006 SWE MU19 - CZE MU19 14 - 4
29.10.2005 NOR MU19 - CZE MU19 2 - 8
28.10.2005 LAT MU19 - CZE MU19 4 - 3
27.10.2005 CZE MU19 - DEN MU19 3 - 1
26.10.2005 CZE MU19 - SWE MU19 4 - 7
11.09.2005 CZE MU19 - SUI MU19 3 - 4
10.09.2005 FIN MU19 - CZE MU19 1 - 5
24.04.2005 CZE MU19 - SUI MU19 4 - 3
23.04.2005 FIN MU19 - CZE MU19 1 - 3
22.04.2005 LAT MU19 - CZE MU19 4 - 3
20.04.2005 POL MU19 - CZE MU19 3 - 13
05.09.2004 CZE MU19 - POL MU19 13 - 1
04.09.2004 CZE MU19 - POL MU19 4 - 4
09.11.2003 SUI MU19 - CZE MU19 2 - 5
08.11.2003 FIN MU19 - CZE MU19 5 - 1
07.11.2003 LAT MU19 - CZE MU19 2 - 5
06.11.2003 SWE MU19 - CZE MU19 10 - 3
05.11.2003 CZE MU19 - DEN MU19 12 - 0
07.09.2003 SUI MU19 - CZE MU19 3 - 3
06.09.2003 SUI MU19 - CZE MU19 5 - 7
08.09.2002 SUI MU19 - CZE MU19 5 - 2
07.09.2002 SUI MU19 - CZE MU19 2 - 5
11.11.2001 RUS MU19 - CZE MU19 0 - 5
10.11.2001 NOR MU19 - CZE MU19 2 - 9
09.11.2001 LAT MU19 - CZE MU19 4 - 3 ot.
08.11.2001 CZE MU19 - GER MU19 7 - 2
07.11.2001 CZE MU19 - EST MU19 7 - 0
06.11.2001 FIN MU19 - CZE MU19 7 - 3
Short list