Team card

Team presentation: Norway Women Under 19

Name of team: Norway Women Under 19
Short name: NOR WU19
Tournament:
Homepage: Norwegian Floorball Federation
The achievements in IFF events: WFC 2022: 7th, WFC 2018: 6th, WFC 2016: 5th, WFC 2014: 9th, WFC 2012: 8th, WFC 2010: 6th, WFC 2008: 6th, WFC 2006: 6th, WFC 2004: 6th
Contact person: Lars Bunaes
Contact persons e-mail: lars.bunaes@nif.idrett.no
Team Card Last Updated: 09.09.2022

Current team
nr Player Position
1 Linna Eli Naessan Goalkeeper
2 Terjesen Line Forward
3 Kaddouri Hajar Forward
5 Bahr Susanne Forward
6 Hatlem Frida Forward
7 Tysland Natalie Forward
9 Linna Mathea Forward
10 Oevstedal Ane Forward
11 Wike Josefine Forward
12 Heines Tuva Defender
13 Naess Ingrid Forward
15 Lunde Sarah Defender
16 Gronli Margrethe Forward
17 Tinholt Madeleine Defender
18 Bangsund Nora Milly Defender
19 Pedersen Marte Defender
20 Sjoelie Nora Defender
21 Harnlund Rebecka Forward
22 Sundberg Ida Forward
35 Teigen Sandra Goalkeeper
Attenders
Skulstad Magnus Head Coach
Andresen Fredrik Coach
Schei Eikbu Simen Physiotherapist
Skulstad Ivar Material Keeper
Bunaes Lars Team Manager

Norway Women Under 19

Next matches
Previous matches
04.09.2022 LAT WU19 - NOR WU19 0 - 5
03.09.2022 NOR WU19 - HUN WU19 19 - 3
02.09.2022 CZE WU19 - NOR WU19 8 - 3
01.09.2022 NOR WU19 - SVK WU19 5 - 5
31.08.2022 SWE WU19 - NOR WU19 19 - 1
14.08.2022 NOR WU19 - DEN WU19 11 - 4
12.08.2022 DEN WU19 - NOR WU19 3 - 7
02.02.2020 POL WU19 - NOR WU19 7 - 6
01.02.2020 GER WU19 - NOR WU19 6 - 3
01.02.2020 NOR WU19 - CZE WU19 3 - 16
31.01.2020 NOR WU19 - SUI WU19 1 - 11
31.01.2020 NOR WU19 - SVK WU19 0 - 5
05.05.2018 NOR WU19 - SUI WU19 2 - 8
04.05.2018 NOR WU19 - GER WU19 5 - 0
03.05.2018 SWE WU19 - NOR WU19 14 - 2
02.05.2018 CZE WU19 - NOR WU19 9 - 0
04.02.2018 POL WU19 - NOR WU19 3 - 4
03.02.2018 NOR WU19 - CZE WU19 2 - 7
03.02.2018 GER WU19 - NOR WU19 2 - 7
02.02.2018 NOR WU19 - SVK WU19 5 - 3
02.02.2018 NOR WU19 - SUI WU19 1 - 8
07.05.2016 NOR WU19 - POL WU19 5 - 4
06.05.2016 NOR WU19 - SVK WU19 7 - 5
05.05.2016 SUI WU19 - NOR WU19 11 - 3
04.05.2016 SWE WU19 - NOR WU19 15 - 0
07.02.2016 POL WU19 - NOR WU19 3 - 5
06.02.2016 NOR WU19 - CZE WU19 2 - 6
06.02.2016 GER WU19 - NOR WU19 3 - 3
05.02.2016 NOR WU19 - SUI WU19 5 - 4
04.05.2014 NOR WU19 - AUT WU19 21 - 0
03.05.2014 NOR WU19 - UKR WU19 24 - 1
02.05.2014 GER WU19 - NOR WU19 1 - 4
01.05.2014 NOR WU19 - CAN WU19 7 - 2
02.02.2014 NOR WU19 - POL WU19 7 - 3
01.02.2014 NOR WU19 - CZE WU19 2 - 7
01.02.2014 SUI WU19 - NOR WU19 3 - 4
31.01.2014 GER WU19 - NOR WU19 5 - 5
31.01.2014 NOR WU19 - SVK WU19 1 - 6
04.05.2012 NOR WU19 - HUN WU19 2 - 3
03.05.2012 CZE WU19 - NOR WU19 13 - 1
02.05.2012 NOR WU19 - POL WU19 3 - 5
01.05.2012 NOR WU19 - FIN WU19 2 - 15
05.02.2012 NOR WU19 - POL WU19 2 - 5
04.02.2012 NOR WU19 - CZE WU19 2 - 16
04.02.2012 SUI WU19 - NOR WU19 9 - 2
03.02.2012 NOR WU19 - SVK WU19 5 - 11
03.02.2012 GER WU19 - NOR WU19 3 - 9
07.05.2010 SVK WU19 - NOR WU19 4 - 2
06.05.2010 SWE WU19 - NOR WU19 16 - 2
05.05.2010 FIN WU19 - NOR WU19 7 - 1
04.05.2010 NOR WU19 - LAT WU19 8 - 1
06.02.2010 LAT WU19 - NOR WU19 5 - 7
06.02.2010 NOR WU19 - CZE WU19 1 - 11
05.02.2010 NOR WU19 - POL WU19 3 - 3
05.02.2010 SUI WU19 - NOR WU19 8 - 2
11.05.2008 CZE WU19 - NOR WU19 4 - 1
09.05.2008 SUI WU19 - NOR WU19 11 - 3
08.05.2008 FIN WU19 - NOR WU19 7 - 2
07.05.2008 NOR WU19 - LAT WU19 4 - 2
12.11.2006 POL WU19 - NOR WU19 4 - 3
10.11.2006 NOR WU19 - GER WU19 4 - 1
09.11.2006 SUI WU19 - NOR WU19 9 - 0
07.11.2006 NOR WU19 - SVK WU19 8 - 1
06.11.2006 FIN WU19 - NOR WU19 8 - 1
13.11.2004 CZE WU19 - NOR WU19 8 - 1
12.11.2004 NOR WU19 - SWE WU19 0 - 7
11.11.2004 NOR WU19 - HUN WU19 9 - 0
10.11.2004 LAT WU19 - NOR WU19 8 - 6
02.05.2004 SWE WU19 - NOR WU19 18 - 0
01.05.2004 SWE WU19 - NOR WU19 20 - 0
Short list