Team card

Team presentation: Germany Men Under 19

Name of team: Germany Men Under 19
Short name: GER MU19
Tournament: Men´s U19 International Tournament
Homepage: German Floorball Association
The achievements in IFF events: WFC 2023: 9th, WFC 2021: 6th, WFC 2019: 9th, WFC 2017: 11th, WFC 2015: 10th, WFC 2013: 10th, WFC 2011: 12th, WFC 2009: 11th, WFC 2007: 10th, WFC 2005: 13th, WFC 2003: 10th, WFC 2001: 11th
Contact person: Sven Heins
Contact persons e-mail: s.heins@floorball.de
Team Card Last Updated: 12.10.2023

Current team
nr Player Position
0 Liebe Felix Forward
0 Rossie Tim Defender
0 Ottow Oskar Forward
0 Bopp Henrik Defender
0 Janiszewski Simon Defender
0 Wendtland Mats Goalkeeper
0 Steinkuhler Malte Goalkeeper
0 Schweiger Jan Forward
0 Vallema Lasse Forward
0 Unterberger Sebastian Forward
0 Sobe Arthur Forward
0 Schoneseiffen Lasse Forward
0 Scheidner Vincent Forward
0 Richter Philip Defender
0 Reichenberger Ferdinand Forward
0 Magunia Anto Forward
0 Leyhe Levin Defender
0 Kappler Julian Defender
0 Hofer Finn Goalkeeper
0 Heinrich Hannes Forward
0 Glindemann Tim Defender
0 Denk Gregor Forward
0 Blumke John Forward
0 Bartoniczek Jonathan Defender
0 Ammann Konstantin Defender
0 Weyrauch Anton Forward
0 Fellner Dominik Goalkeeper
0 Winter Luca Forward
0 Sturm Lovis Defender
0 Bestier Jonathan Forward
Attenders
Rastas Tomi Head Coach
Snajdr Miroslav Assistant Coach
Lubentsov Pavel Goalkeeper Coach
Rothgeber Michael Physiotherapist

Germany Men Under 19

Next matches
Previous matches
04.09.2022 GER MU19 - DEN MU19 3 - 3
03.09.2022 DEN MU19 - GER MU19 4 - 6
02.09.2022 GER MU19 - DEN MU19 4 - 6
23.04.2022 FIN MU17 K - GER MU19 8 - 1
22.04.2022 FIN MU17 T - GER MU19 7 - 4
22.04.2022 GER MU19 - SUI MU17 5 - 6
28.08.2021 LAT MU19 - GER MU19 8 - 1
27.08.2021 DEN MU19 - GER MU19 4 - 7
26.08.2021 SUI MU19 - GER MU19 9 - 1
25.08.2021 GER MU19 - SWE MU19 2 - 13
12.05.2019 GER MU19 - SLO MU19 9 - 3
10.05.2019 SLO MU19 - GER MU19 6 - 11
11.05.2019 GER MU19 - POL MU19 12 - 4
08.05.2019 GER MU19 - CAN MU19 19 - 9
09.05.2019 NZL MU19 - GER MU19 1 - 16
03.02.2019 GER MU19 - DEN MU19 2 - 3
02.02.2019 SUI MU19 - GER MU19 7 - 3
02.02.2019 GER MU19 - NOR MU19 5 - 5
01.02.2019 POL MU19 - GER MU19 4 - 7
01.02.2019 GER MU19 - CZE MU19 0 - 19
02.09.2018 ITA MU19 - GER MU19 1 - 21
01.09.2018 NED MU19 - GER MU19 0 - 11
31.08.2018 GER MU19 - HUN MU19 8 - 0
30.08.2018 GBR MU19 - GER MU19 0 - 19
29.08.2018 GER MU19 - AUT MU19 5 - 3
04.02.2018 GER MU19 - DEN MU19 0 - 5
03.02.2018 DEN MU19 - GER MU19 6 - 2
02.02.2018 GER MU19 - DEN MU19 2 - 8
07.05.2017 GER MU19 - AUS MU19 9 - 3
06.05.2017 NOR MU19 - GER MU19 9 - 6
05.05.2017 GER MU19 - HUN MU19 7 - 2
04.05.2017 GER MU19 - USA MU19 18 - 4
03.05.2017 AUS MU19 - GER MU19 3 - 1
05.02.2017 GER MU19 - SVK MU19 2 - 10
04.02.2017 SUI MU19 - GER MU19 12 - 0
04.02.2017 GER MU19 - NOR MU19 9 - 5
03.02.2017 GER MU19 - CZE MU19 3 - 14
03.02.2017 POL MU19 - GER MU19 10 - 4
06.11.2016 DEN MU19 - GER MU19 4 - 5
05.11.2016 DEN MU19 - GER MU19 4 - 3
04.11.2016 GER MU19 - DEN MU19 2 - 3
03.05.2015 GER MU19 - DEN MU19 3 - 4 ot.
02.05.2015 GER MU19 - HUN MU19 5 - 3
01.05.2015 GER MU19 - AUS MU19 16 - 1
30.04.2015 GER MU19 - EST MU19 9 - 3
29.04.2015 JPN MU19 - GER MU19 1 - 18
08.02.2015 GER MU19 - LAT MU19 3 - 4
07.02.2015 POL MU19 - GER MU19 7 - 4
07.02.2015 DEN MU19 - GER MU19 5 - 5
06.02.2015 GER MU19 - SUI MU19 3 - 4
06.02.2015 GER MU19 - NOR MU19 7 - 4
02.02.2014 DEN MU19 - GER MU19 7 - 7
01.02.2014 DEN MU19 - GER MU19 5 - 3
31.01.2014 DEN MU19 - GER MU19 12 - 5
12.05.2013 GER MU19 - POL MU19 2 - 3 ot.
11.05.2013 GER MU19 - HUN MU19 5 - 4
10.05.2013 CAN MU19 - GER MU19 7 - 3
09.05.2013 GER MU19 - EST MU19 11 - 3
08.05.2013 GER MU19 - SLO MU19 8 - 1
03.02.2013 CZE MU19 - GER MU19 13 - 7
02.02.2013 POL MU19 - GER MU19 6 - 9
02.02.2013 NOR MU19 - GER MU19 9 - 8
01.02.2013 GER MU19 - HUN MU19 10 - 6
01.02.2013 GER MU19 - SUI MU19 3 - 15
04.11.2012 GER MU19 - DEN MU19 6 - 3
03.11.2012 GER MU19 - DEN MU19 5 - 5
09.09.2012 GER MU19 - POL MU19 9 - 7
08.09.2012 GER MU19 - POL MU19 5 - 4
07.05.2011 GER MU19 - POL MU19 5 - 8
06.05.2011 GER MU19 - HUN MU19 5 - 6 ot.
05.05.2011 CAN MU19 - GER MU19 6 - 9
04.05.2011 ESP MU19 - GER MU19 3 - 8
03.05.2011 GER MU19 - POL MU19 6 - 9
06.02.2011 GER MU19 - POL MU19 3 - 2
05.02.2011 GER MU19 - SUI MU19 3 - 12
05.02.2011 GER MU19 - HUN MU19 7 - 5
04.02.2011 NOR MU19 - GER MU19 3 - 4
04.02.2011 CZE MU19 - GER MU19 15 - 2
07.11.2010 DEN MU19 - GER MU19 6 - 4
06.11.2010 DEN MU19 - GER MU19 9 - 6
12.09.2010 GER MU19 - HUN MU19 7 - 7
11.09.2010 GER MU19 - HUN MU19 5 - 3
10.09.2010 GER MU19 - HUN MU19 7 - 6
13.09.2009 CZE MU19 - GER MU19 22 - 0
12.09.2009 CZE MU19 - GER MU19 13 - 0
11.09.2009 CZE MU19 - GER MU19 20 - 2
10.05.2009 GER MU19 - HUN MU19 15 - 6
09.05.2009 POL MU19 - GER MU19 9 - 6
08.05.2009 GER MU19 - RUS MU19 8 - 6
07.05.2009 GER MU19 - EST MU19 4 - 5
06.05.2009 CAN MU19 - GER MU19 5 - 5
26.04.2009 GER MU19 - POL MU19 8 - 6
25.04.2009 GER MU19 - POL MU19 7 - 11
08.02.2009 DEN MU19 - GER MU19 6 - 3
07.02.2009 DEN MU19 - GER MU19 4 - 8
11.11.2007 GER MU19 - DEN MU19 6 - 7
10.11.2007 GER MU19 - AUT MU19 11 - 2
09.11.2007 GER MU19 - ESP MU19 20 - 2
08.11.2007 ITA MU19 - GER MU19 3 - 14
07.11.2007 EST MU19 - GER MU19 7 - 7
29.04.2007 GER MU19 - NED MU19 12 - 3
28.04.2007 GER MU19 - NED MU19 4 - 1
11.02.2007 POL MU19 - GER MU19 6 - 5 ps.
10.02.2007 POL MU19 - GER MU19 4 - 6
29.10.2005 HUN MU19 - GER MU19 0 - 11
28.10.2005 GER MU19 - JPN MU19 8 - 2
27.10.2005 SVK MU19 - GER MU19 9 - 2
26.10.2005 EST MU19 - GER MU19 5 - 8
09.11.2003 POL MU19 - GER MU19 8 - 3
08.11.2003 GER MU19 - NED MU19 15 - 1
07.11.2003 GER MU19 - SVK MU19 7 - 2
06.11.2003 GER MU19 - JPN MU19 4 - 0
05.11.2003 EST MU19 - GER MU19 5 - 8
11.11.2001 HUN MU19 - GER MU19 2 - 6
09.11.2001 POL MU19 - GER MU19 7 - 3
08.11.2001 CZE MU19 - GER MU19 7 - 2
07.11.2001 FIN MU19 - GER MU19 16 - 0
06.11.2001 GER MU19 - EST MU19 1 - 4
Short list