Team card

Team presentation: Finland Men Under 19

Name of team: Finland Men Under 19
Short name: FIN MU19
Tournament: Finland-Sweden Challenge
Homepage: Finnish Floorball Federation
The achievements in IFF events: WFC 2023: 3rd, WFC 2021: 2nd, WFC 2019: 3rd, WFC 2017: 1st, WFC 2015: 1st, WFC 2013: 3rd, WFC 2011: 1st, WFC 2009: 2nd, WFC 2007: 3rd, WFC 2005: 2nd, WFC 2003: 1st, WFC 2001: 3rd
Contact person: Tapio Hämeen-Antilla
Contact persons e-mail: tapio.hameen-antilla@salibandy.fi
Team Card Last Updated: 10.11.2023

Current team
nr Player Position

Finland Men Under 19

Next matches
Previous matches
04.09.2022 FIN MU19 - SWE MU19 9 - 5
03.09.2022 CZE MU19 - FIN MU19 5 - 8
02.09.2022 SUI MU19 - FIN MU19 6 - 9
28.07.2022 SWE MU19 - FIN MU19 7 - 6 ps.
27.07.2022 FIN MU19 - SWE MU19 13 - 11
17.07.2022 GER MU23 - FIN MU19 1 - 14
16.07.2022 FIN MU19 - GER MU23 6 - 1
17.10.2021 CZE MU19 - FIN MU19 4 - 6
16.10.2021 FIN MU19 - SUI MU19 10 - 3
15.10.2021 SWE MU19 - FIN MU19 9 - 13
29.08.2021 FIN MU19 - CZE MU19 3 - 4
28.08.2021 FIN MU19 - SUI MU19 3 - 1
27.08.2021 FIN MU19 - SVK MU19 13 - 4
26.08.2021 FIN MU19 - LAT MU19 14 - 4
25.08.2021 CZE MU19 - FIN MU19 4 - 6
02.02.2020 SUI MU19 - FIN MU19 3 - 7
01.02.2020 CZE MU19 - FIN MU19 2 - 18
10.11.2019 FIN MU19 - SWE MU19 4 - 9
09.11.2019 FIN MU19 - SUI MU19 8 - 2
08.11.2019 FIN MU19 - CZE MU19 7 - 0
07.09.2019 SWE MU19 - FIN MU19 8 - 6
06.09.2019 SWE MU19 - FIN MU19 10 - 3
12.05.2019 SUI MU19 - FIN MU19 2 - 4
11.05.2019 FIN MU19 - SWE MU19 2 - 8
10.05.2019 FIN MU19 - LAT MU19 9 - 2
09.05.2019 NOR MU19 - FIN MU19 4 - 9
08.05.2019 FIN MU19 - SUI MU19 6 - 4
02.02.2019 FIN MU19 - SWE MU19 5 - 4
01.02.2019 FIN MU19 - SWE MU19 2 - 11
21.10.2018 SWE MU19 - FIN MU19 10 - 4
20.10.2018 CZE MU19 - FIN MU19 5 - 8
19.10.2018 FIN MU19 - SUI MU19 9 - 4
02.09.2018 FIN MU19 - LAT M 4 - 2
31.08.2018 FIN MU19 - LAT M 4 - 7
04.02.2018 FIN MU19 - SWE MU19 3 - 5
03.02.2018 FIN MU19 - SWE MU19 4 - 4
04.11.2017 SUI MU19 - FIN MU19 4 - 9
03.11.2017 SWE MU19 - FIN MU19 7 - 6 ps.
02.11.2017 FIN MU19 - CZE MU19 9 - 7
07.05.2017 FIN MU19 - SWE MU19 7 - 4
06.05.2017 FIN MU19 - SUI MU19 7 - 6 ot.
05.05.2017 FIN MU19 - SVK MU19 8 - 3
04.05.2017 SWE MU19 - FIN MU19 7 - 14
03.05.2017 DEN MU19 - FIN MU19 1 - 15
05.02.2017 SWE MU19 - FIN MU19 6 - 6
04.02.2017 SWE MU19 - FIN MU19 4 - 8
06.11.2016 SWE MU19 - FIN MU19 6 - 5
05.11.2016 CZE MU19 - FIN MU19 5 - 9
04.11.2016 FIN MU19 - SUI MU19 10 - 2
11.09.2016 FIN MU19 - LAT MU19 13 - 3
09.09.2016 FIN MU19 - LAT M 5 - 4
07.02.2016 FIN MU19 - SWE MU19 6 - 11
06.02.2016 FIN MU19 - SWE MU19 4 - 5
08.11.2015 SWE MU19 - FIN MU19 4 - 5 ps.
07.11.2015 CZE MU19 - FIN MU19 2 - 6
06.11.2015 FIN MU19 - SUI MU19 8 - 3
03.05.2015 FIN MU19 - SUI MU19 13 - 3
02.05.2015 FIN MU19 - CZE MU19 6 - 2
01.05.2015 FIN MU19 - LAT MU19 10 - 1
30.04.2015 SUI MU19 - FIN MU19 4 - 12
29.04.2015 SVK MU19 - FIN MU19 6 - 8
08.02.2015 SWE MU19 - FIN MU19 3 - 6
07.02.2015 SWE MU19 - FIN MU19 6 - 3
02.11.2014 FIN MU19 - SWE MU19 5 - 3
01.11.2014 FIN MU19 - SUI MU19 12 - 4
31.10.2014 CZE MU19 - FIN MU19 1 - 17
02.02.2014 FIN MU19 - SWE MU19 3 - 9
01.02.2014 FIN MU19 - SWE MU19 3 - 3
03.11.2013 SWE MU19 - FIN MU19 10 - 6
02.11.2013 FIN MU19 - CZE MU19 7 - 1
01.11.2013 SUI MU19 - FIN MU19 3 - 6
12.05.2013 FIN MU19 - CZE MU19 8 - 5
11.05.2013 FIN MU19 - SUI MU19 2 - 5
10.05.2013 DEN MU19 - FIN MU19 0 - 14
09.05.2013 CZE MU19 - FIN MU19 4 - 5
08.05.2013 FIN MU19 - LAT MU19 11 - 1
27.04.2013 FIN MU19 - LAT M 11 - 3
26.04.2013 LAT MU19 - FIN MU19 1 - 14
02.02.2013 SWE MU19 - FIN MU19 6 - 4
04.11.2012 SWE MU19 - FIN MU19 8 - 7
03.11.2012 FIN MU19 - CZE MU19 6 - 3
02.11.2012 SUI MU19 - FIN MU19 7 - 11
29.04.2012 CZE MU19 - FIN MU19 4 - 13
28.04.2012 CZE MU19 - FIN MU19 5 - 25
04.02.2012 FIN MU19 - SWE MU19 6 - 7
06.11.2011 FIN MU19 - SUI MU19 8 - 5
05.11.2011 SWE MU19 - FIN MU19 5 - 11
04.11.2011 CZE MU19 - FIN MU19 3 - 14
07.05.2011 FIN MU19 - SWE MU19 4 - 3
06.05.2011 FIN MU19 - CZE MU19 8 - 6
05.05.2011 FIN MU19 - SVK MU19 8 - 4
04.05.2011 NOR MU19 - FIN MU19 2 - 14
03.05.2011 SUI MU19 - FIN MU19 6 - 7
24.04.2011 FIN MU19 - LAT M 8 - 4
23.04.2011 LAT M - FIN MU19 2 - 11
22.04.2011 LAT MU19 - FIN MU19 1 - 5
05.02.2011 FIN MU19 - SWE MU19 6 - 4
07.11.2010 FIN MU19 - SWE MU19 5 - 8
06.11.2010 SUI MU19 - FIN MU19 2 - 6
05.11.2010 FIN MU19 - CZE MU19 7 - 4
25.04.2010 CZE MU19 - FIN MU19 10 - 7
24.04.2010 CZE MU19 - FIN MU19 2 - 8
06.02.2010 FIN MU19 - SWE MU19 8 - 10
08.11.2009 CZE MU19 - FIN MU19 2 - 8
07.11.2009 FIN MU19 - SWE MU19 10 - 11
06.11.2009 SUI MU19 - FIN MU19 5 - 3
10.05.2009 SWE MU19 - FIN MU19 8 - 3
09.05.2009 FIN MU19 - SUI MU19 3 - 2 ps.
08.05.2009 NOR MU19 - FIN MU19 0 - 13
07.05.2009 FIN MU19 - CZE MU19 6 - 4
06.05.2009 FIN MU19 - SVK MU19 9 - 0
07.02.2009 SWE MU19 - FIN MU19 17 - 4
02.11.2008 FIN MU19 - SWE MU19 5 - 9
01.11.2008 CZE MU19 - FIN MU19 2 - 3
31.10.2008 FIN MU19 - SUI MU19 6 - 5
14.09.2008 LAT MU19 - FIN MU19 4 - 10
13.09.2008 LAT MU19 - FIN MU19 2 - 13
12.09.2008 LAT MU19 - FIN MU19 4 - 4
27.04.2008 CZE MU19 - FIN MU19 4 - 4
26.04.2008 CZE MU19 - FIN MU19 2 - 6
25.04.2008 CZE MU19 - FIN MU19 2 - 3
15.12.2007 FIN MU19 - SWE MU19 5 - 13
11.11.2007 FIN MU19 - SUI MU19 3 - 2
10.11.2007 FIN MU19 - CZE MU19 4 - 6
09.11.2007 FIN MU19 - NOR MU19 11 - 2
08.11.2007 SUI MU19 - FIN MU19 3 - 5
07.11.2007 POL MU19 - FIN MU19 0 - 12
09.09.2007 LAT MU19 - FIN MU19 5 - 11
08.09.2007 FIN MU19 - SUI MU19 6 - 3
07.09.2007 FIN MU19 - SWE MU19 4 - 11
29.04.2007 FIN MU19 - LAT MU19 5 - 2
28.04.2007 SUI MU19 - FIN MU19 5 - 5
27.04.2007 FIN MU19 - CZE MU19 7 - 4
09.12.2006 SWE MU19 - FIN MU19 14 - 4
12.11.2006 FIN MU19 - SWE MU19 6 - 15
11.11.2006 CZE MU19 - FIN MU19 6 - 4
10.11.2006 FIN MU19 - SUI MU19 8 - 4
10.09.2006 FIN MU19 - EST M 12 - 3
09.09.2006 LAT MU19 - FIN MU19 2 - 12
08.09.2006 FIN MU19 - EST MU19 16 - 3
06.12.2005 FIN MU19 - SWE MU19 4 - 5
30.10.2005 FIN MU19 - SWE MU19 2 - 6
29.10.2005 FIN MU19 - LAT MU19 11 - 0
28.10.2005 FIN MU19 - SUI MU19 8 - 2
27.10.2005 FIN MU19 - NOR MU19 14 - 2
26.10.2005 POL MU19 - FIN MU19 2 - 19
10.09.2005 FIN MU19 - CZE MU19 1 - 5
09.09.2005 SUI MU19 - FIN MU19 2 - 7
24.04.2005 FIN MU19 - LAT MU19 11 - 5
23.04.2005 FIN MU19 - CZE MU19 1 - 3
22.04.2005 FIN MU19 - SUI MU19 9 - 3
18.12.2004 SWE MU19 - FIN MU19 9 - 1
14.11.2004 SWE MU19 - FIN MU19 5 - 10
12.11.2004 SUI MU19 - FIN MU19 2 - 3
09.11.2003 SWE MU19 - FIN MU19 2 - 6
08.11.2003 FIN MU19 - CZE MU19 5 - 1
07.11.2003 SUI MU19 - FIN MU19 2 - 8
06.11.2003 FIN MU19 - RUS MU19 23 - 1
05.11.2003 FIN MU19 - NOR MU19 13 - 0
13.09.2003 FIN MU19 - SWE MU19 6 - 7
09.02.2003 FIN MU19 - SUI MU19 3 - 3
08.02.2003 FIN MU19 - SUI MU19 9 - 3
07.09.2002 SWE MU19 - FIN MU19 9 - 3
11.11.2001 LAT MU19 - FIN MU19 1 - 7
10.11.2001 FIN MU19 - SWE MU19 2 - 5
09.11.2001 FIN MU19 - RUS MU19 7 - 1
08.11.2001 EST MU19 - FIN MU19 0 - 11
07.11.2001 FIN MU19 - GER MU19 16 - 0
06.11.2001 FIN MU19 - CZE MU19 7 - 3
15.09.2001 FIN MU19 - SWE MU19 2 - 2
14.11.1999 SUI MU19 - FIN MU19 3 - 3
13.11.1999 FIN MU19 - SWE MU19 3 - 1
09.11.1996 FIN MU19 - SWE MU19 1 - 2
08.11.1996 FIN MU19 - SUI MU19 6 - 1
Short list