Team card

Team presentation: Sweden Women Under 19

Name of team: Sweden Women Under 19
Short name: SWE WU19
Tournament: Women´s U19 World Championships
Homepage: Swedish Floorball Federation
The achievements in IFF events: WFC 2022: 1st, WFC 2020: 2nd, WFC 2018: 1st, WFC 2016: 1st, WFC 2014: 1st, WFC 2012: 3rd, WFC 2010: 1st, WFC 2008: 2nd, WFC 2006: 1st, WFC 2004: 1st
Contact person: Jan Lindberg
Contact persons e-mail: jan.lindberg@innebandy.se
Team Card Last Updated: 11.10.2023

Current team
nr Player Position
0 Helmersson Engla Forward
0 Kampe Stina Defender
0 Johansson Ebba Forward
0 Rosengren Nova Defender
0 Harald Thyra Forward
0 Sjostrom Wilma Defender
0 Fredriksson Sonya Goalkeeper
0 Wikstrom Freya Forward
1 Aravena Rosario Goalkeeper
2 Holm Isabell Defender
3 Pehrson Olivia Defender
5 Ernberg Thea Forward
6 Roos Vera Forward
7 Loow Hanna Forward
8 Cerina Nelly Forward
9 Peil Carolina Forward
10 Karestahl Moa Forward
11 Hjelm Linnea Forward
12 Dybner Moa Forward
14 Nilsson Julia Forward
15 Hedman Linnea Defender
17 Svartvadet Livia Forward
18 Markstrom Mira Defender
19 Eriksson Lina Defender
20 Dominicus Elin Defender
22 Lundin Ellen Forward
23 Gustafsson Nathalie Forward
25 Smidner Maja Forward
29 Eriksson Vera Defender
30 Jakobsson Louranna Goalkeeper
Attenders
Suominen Christoffer Head Coach
Ekblom Susanne Assistant Coach
Fritzell Charlotte Team Manager
Laurell Anders Physiotherapist
Sohlin Maria Material Keeper
Svensson Tobias Coach
Tiger Mattias Goalkeeper Coach
Andersson Sofie Team Leader

Sweden Women Under 19

Next matches
Previous matches
30.10.2022 SWE WU19 - FIN WU19 7 - 4
29.10.2022 SUI WU19 - SWE WU19 2 - 10
28.10.2022 SWE WU19 - CZE WU19 5 - 3
04.09.2022 CZE WU19 - SWE WU19 4 - 5 ps.
03.09.2022 SWE WU19 - FIN WU19 8 - 3
02.09.2022 SVK WU19 - SWE WU19 2 - 11
01.09.2022 SWE WU19 - CZE WU19 4 - 3
31.08.2022 SWE WU19 - NOR WU19 19 - 1
22.05.2022 SWE WU19 - FIN WU19 4 - 3
21.05.2022 SWE WU19 - FIN WU19 6 - 4
20.05.2022 SWE WU19 - FIN WU19 5 - 4 ps.
17.10.2021 FIN WU19 - SWE WU19 4 - 9
16.10.2021 CZE WU19 - SWE WU19 4 - 2
15.10.2021 SWE WU19 - SUI WU19 6 - 5
05.09.2021 SWE WU19 - FIN WU19 4 - 5 ot.
04.09.2021 SUI WU19 - SWE WU19 5 - 9
03.09.2021 SWE WU19 - CZE WU19 3 - 4
02.09.2021 LAT WU19 - SWE WU19 1 - 14
01.09.2021 SVK WU19 - SWE WU19 2 - 4
01.02.2020 SWE WU19 - FIN WU19 7 - 2
31.01.2020 SWE WU19 - FIN WU19 2 - 4
20.10.2019 SWE WU19 - FIN WU19 3 - 5
19.10.2019 SUI WU19 - SWE WU19 2 - 7
18.10.2019 CZE WU19 - SWE WU19 3 - 6
11.11.2018 SWE WU19 - FIN WU19 2 - 7
10.11.2018 SUI WU19 - SWE WU19 1 - 13
09.11.2018 CZE WU19 - SWE WU19 4 - 8
02.09.2018 FIN WU19 - SWE WU19 5 - 4
01.09.2018 FIN WU19 - SWE WU19 3 - 4 ps.
06.05.2018 SWE WU19 - FIN WU19 7 - 2
05.05.2018 SWE WU19 - POL WU19 10 - 2
04.05.2018 SWE WU19 - CZE WU19 13 - 2
03.05.2018 SWE WU19 - NOR WU19 14 - 2
02.05.2018 GER WU19 - SWE WU19 0 - 29
04.02.2018 FIN WU19 - SWE WU19 2 - 8
03.02.2018 FIN WU19 - SWE WU19 7 - 6
05.11.2017 SWE WU19 - FIN WU19 8 - 3
04.11.2017 SWE WU19 - CZE WU19 11 - 6
03.11.2017 SWE WU19 - SUI WU19 8 - 4
05.02.2017 SWE WU19 - FIN WU19 3 - 1
04.02.2017 SWE WU19 - FIN WU19 4 - 2
06.11.2016 SWE WU19 - CZE WU19 9 - 3
05.11.2016 SUI WU19 - SWE WU19 1 - 8
04.11.2016 FIN WU19 - SWE WU19 6 - 4
08.05.2016 SWE WU19 - FIN WU19 6 - 3
07.05.2016 SWE WU19 - CZE WU19 5 - 0
06.05.2016 SUI WU19 - SWE WU19 0 - 15
05.05.2016 SVK WU19 - SWE WU19 0 - 11
04.05.2016 SWE WU19 - NOR WU19 15 - 0
01.05.2016 CAN WU19 - SWE WU19 0 - 17
07.02.2016 FIN WU19 - SWE WU19 1 - 4
06.02.2016 FIN WU19 - SWE WU19 5 - 5
08.11.2015 FIN WU19 - SWE WU19 0 - 7
07.11.2015 SWE WU19 - CZE WU19 6 - 1
06.11.2015 SWE WU19 - SUI WU19 6 - 1
08.02.2015 SWE WU19 - FIN WU19 4 - 3
07.02.2015 SWE WU19 - FIN WU19 6 - 1
02.11.2014 CZE WU19 - SWE WU19 4 - 8
01.11.2014 SWE WU19 - FIN WU19 5 - 7
31.10.2014 SUI WU19 - SWE WU19 3 - 18
04.05.2014 SWE WU19 - FIN WU19 6 - 4
03.05.2014 SWE WU19 - CZE WU19 7 - 3
02.05.2014 SWE WU19 - HUN WU19 30 - 1
01.05.2014 SWE WU19 - SUI WU19 11 - 3
30.04.2014 SVK WU19 - SWE WU19 1 - 15
02.02.2014 FIN WU19 - SWE WU19 6 - 5
01.02.2014 FIN WU19 - SWE WU19 4 - 5
03.11.2013 SWE WU19 - FIN WU19 8 - 3
02.11.2013 SWE WU19 - CZE WU19 4 - 1
01.11.2013 SWE WU19 - SUI WU19 2 - 1
02.02.2013 SWE WU19 - FIN WU19 9 - 2
04.11.2012 SWE WU19 - FIN WU19 8 - 3
03.11.2012 SUI WU19 - SWE WU19 2 - 6
02.11.2012 CZE WU19 - SWE WU19 2 - 14
05.05.2012 CZE WU19 - SWE WU19 3 - 6
04.05.2012 FIN WU19 - SWE WU19 4 - 3 ot.
03.05.2012 SWE WU19 - SVK WU19 8 - 2
02.05.2012 SWE WU19 - SUI WU19 4 - 5
01.05.2012 HUN WU19 - SWE WU19 0 - 18
04.02.2012 FIN WU19 - SWE WU19 2 - 3
06.11.2011 FIN WU19 - SWE WU19 3 - 3
05.11.2011 SWE WU19 - SUI WU19 5 - 2
04.11.2011 CZE WU19 - SWE WU19 6 - 6
05.02.2011 FIN WU19 - SWE WU19 6 - 8
07.11.2010 CZE WU19 - SWE WU19 3 - 7
06.11.2010 SWE WU19 - FIN WU19 3 - 2
05.11.2010 SUI WU19 - SWE WU19 4 - 8
08.05.2010 SWE WU19 - FIN WU19 6 - 4
07.05.2010 SWE WU19 - CZE WU19 12 - 3
06.05.2010 SWE WU19 - NOR WU19 16 - 2
05.05.2010 SWE WU19 - LAT WU19 31 - 0
04.05.2010 FIN WU19 - SWE WU19 4 - 4
06.02.2010 FIN WU19 - SWE WU19 3 - 5
08.11.2009 FIN WU19 - SWE WU19 2 - 2
07.11.2009 SWE WU19 - SUI WU19 15 - 0
06.11.2009 SWE WU19 - CZE WU19 13 - 1
07.02.2009 SWE WU19 - FIN WU19 5 - 0
02.11.2008 SUI WU19 - SWE WU19 3 - 8
01.11.2008 SWE WU19 - FIN WU19 9 - 0
31.10.2008 CZE WU19 - SWE WU19 3 - 18
11.05.2008 SUI WU19 - SWE WU19 8 - 7 ot.
10.05.2008 SWE WU19 - FIN WU19 10 - 4
09.05.2008 GER WU19 - SWE WU19 0 - 22
08.05.2008 SWE WU19 - POL WU19 16 - 3
07.05.2008 SWE WU19 - CZE WU19 8 - 6
15.12.2007 FIN WU19 - SWE WU19 2 - 10
11.11.2007 FIN WU19 - SWE WU19 2 - 4
09.12.2006 SWE WU19 - FIN WU19 8 - 1
12.11.2006 FIN WU19 - SWE WU19 3 - 7
11.11.2006 SWE WU19 - SUI WU19 15 - 2
10.11.2006 SWE WU19 - LAT WU19 10 - 1
09.11.2006 POL WU19 - SWE WU19 1 - 13
08.11.2006 SWE WU19 - RUS WU19 13 - 2
07.11.2006 CZE WU19 - SWE WU19 1 - 7
06.11.2006 SWE WU19 - HUN WU19 17 - 0
06.12.2005 FIN WU19 - SWE WU19 2 - 5
29.10.2005 FIN WU19 - SWE WU19 3 - 4
28.10.2005 SWE WU19 - SUI WU19 4 - 3
18.12.2004 SWE WU19 - FIN WU19 4 - 4
14.11.2004 SWE WU19 - FIN WU19 6 - 5
13.11.2004 SWE WU19 - SUI WU19 8 - 1
12.11.2004 NOR WU19 - SWE WU19 0 - 7
11.11.2004 LAT WU19 - SWE WU19 1 - 19
10.11.2004 SWE WU19 - HUN WU19 26 - 0
02.05.2004 SWE WU19 - NOR WU19 18 - 0
01.05.2004 SWE WU19 - NOR WU19 20 - 0
08.11.2003 SWE WU19 - FIN WU19 4 - 2
13.09.2003 FIN WU19 - SWE WU19 5 - 7
09.11.2002 FIN WU19 - SWE WU19 4 - 2
08.11.2002 SWE WU19 - SUI WU19 10 - 3
07.09.2002 SWE WU19 - FIN WU19 1 - 4
10.02.2002 SWE WU19 - FIN WU19 2 - 3
09.02.2002 SWE WU19 - FIN WU19 6 - 2
16.09.2001 FIN WU19 - SWE WU19 2 - 3
11.11.2000 SWE WU19 - FIN WU19 3 - 1
10.11.2000 SUI WU19 - SWE WU19 2 - 5
09.09.2000 SWE WU19 - FIN WU19 4 - 1
Short list